Downloads
File Name | Size | Link |
---|---|---|
Plant by Month Lowveld and KZN Coast | 2.18MiB | Log in |
Plant by Month Midlands | 2.08MiB | Log in |
Asparagus_Crown_Instructions.pdf | 215.21KiB | Log in |
Disease InfoCard Downy Mildew | 512.76KiB | Log in |
Disease InfoCard Powdery Mildew | 582.71KiB | Log in |
Disease InfoCard Septoria Leaf Spot | 1.2MiB | Log in |
Dragon Fruit Planting Instructions.pdf | 89.76KiB | Log in |
Egyptian Walking Onions.pdf | 267.53KiB | Log in |
Ginger_Turmeric_Planting _Inst_2023.pdf | 96.47KiB | Log in |
Livingseeds_ Garlic_Growing_Instructions.pdf | 116.83KiB | Log in |
Livingseeds_Heirloom_Seed_Catalogue_2023-2024 2.pdf | 142.86MiB | Log in |
Perennial Shallots.pdf | 255.85KiB | Log in |
Pest InfoCard Aphids | 431.87KiB | Log in |
Pest InfoCard Bagrada Bugs | 474.61KiB | Log in |
Pest InfoCard Bollworm | 454.35KiB | Log in |
Pest InfoCard Cutworms | 496.01KiB | Log in |
Pest InfoCard Fall Army Worm | 352.18KiB | Log in |
Pest InfoCard False Codling Moth | 243.34KiB | Log in |
Pest InfoCard Maize Stalk Borer | 1.29MiB | Log in |
Pest InfoCard Potato Ladybug | 1.35MiB | Log in |
Pest InfoCard Red Spider Mites | 436.06KiB | Log in |
Pest InfoCard Tomato Leafminer | 436.53KiB | Log in |
Pest InfoCard Whitefly | 399.09KiB | Log in |
Plant by Month Eastern Cape | 2.19MiB | Log in |
Plant by Month Freestate | 2.21MiB | Log in |
Plant by Month Highveld | 2.09MiB | Log in |
Plant by Month Northern Cape | 2.12MiB | Log in |
Plant by Month Western Cape | 2.3MiB | Log in |
Planting_Your_Potatoes.pdf | 93.21KiB | Log in |
Pumpkin-Fly-InfoCard.png | 462.14KiB | Log in |
Serpentine-Leafminer-InfoCard.jpg | 469.62KiB | Log in |
Sweet_Potato_Instr.pdf | 94.2KiB | Log in |
Showing 1 to 32 of 32 (1 pages)